GENERAL INFORMATION
‘PICK-ANY-3’ LOTTERY COMPETITIONS WILL RECOMMENCE DECEMBER 2022 NOTE: ALL ACCRUED ENTRIES WILL BE DRAWN TOGETHER THEN.
PUBLIC ANNOUNCEMENT ! ! !
WEEKEND RESULTS AND DECLARATIONS —————————————————————————————————————————————- LATEST RESULTS |
||
Game Week: 43 | RESULTS: 6-2-0 | |
Game Date: 22-10-22 | Game Code: 2243 | |
Variable dividend [VRD]: | Dividends: Three | |
1st Dividend : 620, 206, 026, . . .. | 35 : 1 | |
2nd Dividend : 62, 60, 20 | 8 : 1 | |
3rd Dividend : 6, 2, 0 | 0 : 1 | |
Fixed dividend [FXD]: | Dividends: one | |
1st Dividend : 620,026,260 | 42 : 1 | |
Super dividend [SPD]: | Dividends: one | |
1st Dividend : 6-2-0 | 200 : 1 |
PAST RESULTS: Winnings for Game Week 40
Results/Declarations Game Code: 2240 Week Picked-three: 614
Dividends: SPD – 150:1 VR3/3 – 32:1 VR2/3 – 10:1 VR1/3 – 1½:1
SN | e-TKT | h-TKT | NAME | GRID No. | Pk1 | Cst1 | Pk2 | Cst2 | Pk3 | Cst3 | Pk4 | Cst4 | Pk5 | Cst5 | SPD | 3/3 | 2/3 | 1/3 | Total Win | Agnt Cut | Net Wn |
1 | ..29 | – | HassanFatm | 202202242 | 418 | 250 | 948 | 250 | – | – | – | – | – | – | – | – | 1 | 1 | 1000 | 100 | 900 |
2 | ..34 | – | Alamu David | 201201241 | 746 | 250 | 542 | 250 | – | – | – | – | – | – | – | – | 1 | 1 | 1000 | 100 | 900 |
3 | ..85 | – | Fidelia | 201201250 | 136 | 300 | 837 | 300 | 019 | 300 | 642 | 300 | 524 | 300 | – | – | 2 | 2 | 2400 | 240 | 2160 |
4 | ..88 | – | Chidi Dickson | 201201251 | 137 | 300 | 459 | 300 | 568 | 300 | 689 | 300 | 123 | 300 | – | – | – | 5 | 1000 | 100 | 900 |
5 | ..34 | – | Alamu David | 201201241 | 917 | 300 | – | – | – | – | – | – | – | – | – | – | – | 1 | 200 | 20 | 180 |
6 | ..70 | – | Aiyeola Abdl | 201201252 | 519 | 300 | – | – | – | – | – | – | – | – | – | – | – | 1 | 200 | 20 | 180 |
7 | ..79 | – | Chidi Dickson | 201201251 | 137 | 300 | 459 | 300 | 568 | 300 | 689 | 300 | 123 | 300 | – | – | – | 5 | 1000 | 100 | 900 |
8 | ..86 | – | George | 201201232 | 497 | 300 | 842 | 300 | 729 | 300 | 513 | 300 | 018 | 300 | – | – | – | 4 | 800 | 80 | 720 |
9 | ..89 | – | Joy Emeka | 201201231 | 129 | 300 | 125 | 300 | 126 | 300 | 237 | 300 | 348 | 300 | – | – | 1 | 3 | 1600 | 160 | 1440 |
10 | ..27 | – | Akanni Olorun | 201201243 | 312 | 250 | 654 | 250 | 789 | 250 | 082 | 250 | – | – | – | – | 1 | 1 | 1000 | 100 | 900 |
11 | ..31 | – | Oladetn Jer | 201201244 | 830 | 300 | 726 | 300 | – | – | – | – | – | – | – | – | – | 1 | 200 | 20 | 180 |
12 | ..71 | – | Gbadamosi J | 201201253 | 751 | 300 | – | – | – | – | – | – | – | – | – | – | – | 1 | 200 | 20 | 180 |
13 | ..80 | – | Joy Emeka | 201201231 | 129 | 300 | 125 | 300 | 126 | 300 | 237 | 300 | 348 | – | – | – | 1 | 2 | 1400 | 140 | 1260 |
14 | ..87 | – | Chinenye | 201201228 | 140 | 300 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1000 | 100 | 900 |
15 | ..90 | – | Michael | 201201254 | 147 | 300 | 123 | 300 | 479 | 300 | – | – | – | – | – | – | 1 | 2 | 1400 | 140 | 1260 |
16 | ..28 | – | Abati Patrick | 201201245 | 480 | 250 | 346 | 250 | – | – | – | – | – | – | – | – | 1 | 1 | 1200 | 120 | 1080 |
17 | ..32 | – | Adegboye O. | 201201246 | 480 | 250 | – | – | – | – | – | – | – | – | – | – | – | 1 | 160 | 16 | 144 |
18 | ..72 | – | Okunnu Abdul | 201201255 | 137 | 300 | – | – | – | – | – | – | – | – | – | – | – | 1 | 200 | 20 | 180 |
19 | ..81 | – | Michael | 201201254 | 147 | 300 | 123 | 300 | 479 | 300 | – | – | – | – | – | – | 1 | 2 | 1400 | 140 | 1260 |
20 | ..91 | – | Ihedinma | 201201256 | 257 | 500 | 189 | 500 | 367 | 500 | 579 | 500 | 468 | 500 | – | – | 1 | 2 | 2320 | 232 | 2088 |
21 | ..73 | – | James Kehind | 201201257 | 666 | 300 | – | – | – | – | – | – | – | – | – | – | – | 1 | 200 | 20 | 180 |
22 | ..82 | – | Ihedinma | 201201256 | 189 | 500 | 367 | 500 | 579 | 500 | 468 | 500 | 257 | 500 | – | – | 1 | 2 | 2320 | 232 | 2088 |
23 | ..92 | – | Ihedinma | 201201256 | 129 | 500 | 125 | 500 | 126 | 500 | 237 | 500 | 348 | 500 | – | – | 1 | 3 | 2320 | 232 | 2088 |
24 | ..83 | – | Ihedinma | 201201256 | 129 | 500 | 125 | 500 | 126 | 500 | 237 | 500 | 348 | 500 | – | – | 1 | 3 | 2320 | 232 | 2088 |
25 | ..93 | – | Fidelia | 201201250 | 136 | 300 | 019 | 300 | 837 | 300 | 642 | 300 | 524 | 300 | – | – | 2 | 2 | 2400 | 240 | 2160 |
26 | ..75 | – | Ganikale Abdu | 201201258 | 821 | 300 | – | – | – | – | – | – | – | – | – | – | – | 1 | 200 | 20 | 180 |
27 | ..84 | – | Chidi Dickson | 201201251 | 137 | 300 | 459 | 300 | 568 | 300 | 689 | 300 | 123 | 300 | – | – | – | 5 | 1000 | 100 | 900 |
28 | ..94 | – | George | 201201232 | 497 | 300 | 842 | 300 | 729 | 300 | 513 | 300 | 018 | 300 | – | – | – | 4 | 800 | 80 | 720 |
29 | ..95 | – | Solomon | 201201232 | 213 | 300 | 546 | 300 | 987 | 300 | – | – | – | – | – | – | 1 | 1 | 1200 | 120 | 1180 |
Note: When you select say 614 and enter it in pick-3 lottery at, say, ₦300, you are trying for the 3/3 jackpot win. When you fail at 3/3, you are considered for chances under 2/3. But note, you are now presenting three different games for the ‘2-out-of-3’ namely; 41, 16, and 46, on the same ₦300; that is, you are submitting each pair at ₦100. Therefore, if any one of them wins, you may only be paid dividends worth ₦100 on the declarations. Same thing happens when you fail to make it at 2/3. For consideration under 1/3, you are presenting 3 different games for the ‘1-out-of-3’ namely; 4, 1, and 6, on the same ₦300. |
________________________________________________________________________________
Contact us:
Email: contact@pickany3from10.com